Mobile lifestyle is driven by smartphone. Operating System battle has shifted from laptop, desktop to smartphone.
- Apple iPhone
- RIM Blackberry
- Goodle Android
- Microsoft Windows
To compete in such a crowded market, manufacturers need to tightly integrate hardware, user interface, and cloud and social networking services if their solutions are to appeal to users.
Just adding a qwerty keyboard will not make a device fit the communication habits of today's various customer segments.
Below are data related to mobile handset and operating system share:
| RIM | Apple | Microsoft | Palm | Google | ||
Sept 2009 | 42.6 % | 24.1 % | 19 % | 8.3 % | 2.5 % | ||
Oct 2009 | 41.3 % | 24.8 % | 19.7 % | 7.8 % | 2.8 % | ||
Nov 2009 | 40.8 % | 25.5 % | 19.1 % | 7.2 % | 3.8 % | ||
Dec 2009 | 41.6 % | 25.3 % | 18 % | 5.2 % | 6.1 % | ||
Jan 2010 | 43.0 % | 25.1 % | 15.7 % | 5.7 % | 7.1 % | ||
Feb 2010 | 42.1 % | 25.4 % | 15.1 % | 5.4 % | 9.0 % | ||
May 2010 | 41.7 % | 24.4 % | 13.2 % | 4.8 % | 13.0 % | ||
| | | | | | ||
Mobile Handset | 2010 | 2009 | Operating System | 2010 | 2009 | ||
Nokia | 35.0 % | 36.2 % | Symbian | 44.3 % | 48.8 % | ||
Samsung | 20.6 % | 19.1 % | RIM | 19.4 % | 20.6 % | ||
LG | 8.6 % | 9.9 % | iPhone OS | 15.4 % | 10.5 % | ||
RIM (Blackberry) | 3.4 % | 2.7 % | Android | 9.6 % | 1.6 % | ||
Sony Ericsson | 3.1 % | 5.4 % | Microsoft Mobile Windows | 6.8 % | 10.2 % | ||
Motorola | 3.0 | 6.2 % | | | | ||
Apple | 2.7 % | 1.5 % | | | |
I guess these figures must have change now. Logically number of Handset sold is what we should call OS popularity. Rather than Handsets , i believe we should refer it as INTERNET ENABLE DEVICES. Nokia penetration is getting low with the inclusion of other Chinese handset.
ReplyDeleteLook around, how many people do you see using Symbian phone?
I was reading somewhere, in China thre r 22 independent Mobile Handset brands. Now in India, it must be more than that. All these handset are mostly Java Handsets and few of them are with Google OS... i must say Google will take over as a prominent OS among these independent handset market. However, this progress will be dynamic.
I guess we should see the fight between Linux Vs Windows OS vs Symbian!!!!!. Blackberry, Apple OS and Google OS are Linux variants only....